Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Qianjing |
Certification: | CE, ISO13485 |
Model Number: | QMBE |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | CARTON |
Payment Terms: | T/T, L/C, D/P, Western Union |
Supply Ability: | 5000 PCS Per Month |
Product Name: | Endo Cutter Stapler | Usage: | Abdominal, Abdominal, Microsurgery |
---|---|---|---|
Material: | Titanium | Target User: | All People |
Application Field: | Surgical | Properties: | The Basis Of Surgical Instruments |
High Light: | endo gia universal stapler,endoscopic linear stapler |
Straight Laparascopic Products Stapler Endo Cutter Stapler Articulating Reloads
Characters
1. Six rows staples are provided to ensure safety.
2. The control mechanism for equidistant clearance ensures taht the staples at distant end and proximal end are uniform on the loading unit.
3. With the wide anterior opening of loading unit, the tissue can be inspired conveniently.
4. The design of thin anvil makes it smooth for entering without larger clearance separation so that the tissue damages are deduced.
Surgical Stapling Characters
1. Brand new knife blade for each single use loading unit to provide the sharpness and ensure complete tissue cutting, reduces tissue damage.
2. 6 rows of staple lines for both tissue and vascular SULUS to maximize the safety of anastomosis and closure.
3. Low profile anvil design to allow easy entrance of the instrument and minimize the tissue dissection
4. Wider instrument jaw to facilitate the inclusion of tissue.
5. One handle is versatile for all sizes SULUS.
6. Can be reloaded in a single surgery with lower cost.
Specification
Product Name | Specification | Staple Height (mm) | Suturing Length (mm) | Staple Quanlity (pcs) | Color |
Disposable Endo Cutter Stapler | QLCE-I | / | / | / | / |
QMBE-II | / | / | / | / | |
Disposable Endo Cutter Stapler Reload (Straight) | QMBEC-30C | 2.5 | 31 | 42 | White |
QMBEC-45A | 4.8 | 46 | 66 | Black | |
QMBEC-45B | 3.8 | Purple | |||
QMBEC-45C | 2.5 | White | |||
QMBEC-45E | 3.4/3.6/4.0 | Purple | |||
QMBEC-45F | 4.4/4.6/4.8 | Black | |||
QMBEC-45S | 2.4/2.6/3.5 | White | |||
QMBEC-60A | 4.8 | 61 | 90 | Black | |
QMBEC-60B | 3.8 | Purple | |||
QMBEC-60C | 2.5 | White | |||
QMBEC-60E | 3.4/3.6/4.0 | Purple | |||
QMBEC-60F | 4.4/4.6/4.8 | Black | |||
QMBEC-60S | 2.4/2.6/3.5 | White | |||
Disposable Endo Cutter Stapler Reload (Curved) | QMBEL-30C | 2.5 | 31 | 42 | White |
QMBEL-45A | 4.8 | 46 | 66 | Black | |
QMBEL-45B | 3.8 | Purple | |||
QMBEL-45C | 2.5 | White | |||
QMBEL-45E | 3.4/3.6/4.0 | Purple | |||
QMBEL-45F | 4.4/4.6/4.8 | Black | |||
QMBEL-45S | 2.4/2.6/3.5 | White | |||
QMBEL-60A | 4.8 | 61 | 90 | Black | |
QMBEL-60B | 3.8 | Purple | |||
QMBEL-60C | 2.5 | White | |||
QMBEL-60E | 3.4/3.6/4.0 | Purple | |||
QMBEL-60F | 4.4/4.6/4.8 | Black | |||
QMBEL-60S | 2.4/2.6/3.5 | White |
Product Photoes