Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Qianjing |
Certification: | CE, ISO13485 |
Model Number: | QWZD |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | CARTON |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 100000 PCS Per Month |
Applicable Operation: | Laparoscopic And Thoracoscopic Surgery | Sterilization Method: | Irradiation |
---|---|---|---|
Properties: | Anorectal,Urology Surgery Equipments | OEM: | YES |
Keywors: | Disposable TROCARS | Place: | Surgical Room, Hospital, Clinic |
High Light: | endoscopic trocar,optical trocar |
Surgery Instrument Trocar Disposable laparoscopy safety Tip Trocar
Appliable operation
Trocar is placed through the abdomen during laparoscopic surgeries.It functions as a portal for the subsequent placement of other instruments,such as graspers,scissors,staplers,etc.
Trocar Features
1. Innovative conversion-free design,to make sure surgical instruments with different diameters could be replaced easily.
2. Locking system between puncture cone and sleeve after they are connected avoids the slide during puncturing.
3. The sharp, flat-blade tip facilitates smooth entry but leaves a smaller defect than pyramid-tip trocars.
Product Quality
1. Our company have implemented a strict and complete quality control system,which ensures that each product can meet quality requirements of customers.
2. We employ professional engineers with high eduction and skilled workers.
3. Our products are made of high-quality material.
Specification
Specification | Trocar Cannular Standard Inner Diameter (mm) | Obturator Outer Diameter (mm) | Cannula Working Length (mm) | Trocar Cannular Overall Length (mm) | Obturator Length (mm) |
QYC-5/65 | 6 | 5.5 | 65 | 105 | 125 |
QYC-10/65 | 10.5 | 10.3 | 135 | ||
QYC-12/65 | 13 | 12.5 | |||
QYC-15/65 | 16 | 15.3 | |||
QYC-5/100 | 6 | 5.5 | 100 | 140 | 170 |
QYC-10/100 | 10.5 | 10.3 | 180 | ||
QYC-12/100 | 13 | 12.5 | |||
QYC-15/100 | 16 | 15.3 |
Product Photoes