Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Qianjing |
Certification: | CE, ISO13485 |
Model Number: | QWZD |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | CARTON |
Payment Terms: | T/T, L/C, D/A, Western Union |
Supply Ability: | 3000 PCS Per Month |
Protuct Name: | Disposable Linear Cutter Stapler | Department: | Gastroenterology |
---|---|---|---|
Material: | Stainless Steel/Titanium/PE | Feature: | Disposable |
Suture Length: | 80mm | ||
High Light: | Surgical Instrument Endoscopic Linear Stapler,Alimentary Canal Operation Linear Stapler,80mm Endoscopic Linear Stapler |
Hot Sale Surgical Instrument Disposable Linear Cutter Stapler for Alimentary Canal Operation
Applicable Operation
Be applicable for reconstruction of digestive tract such as stomach, intestine, and creation of anastomosis or incision closure of other organs.
Production Characteristics
1. Large jaw opening facilitates adjusting position;
2. Intermediate locking system is more convenient and reliable;
3. Special self-locking system to prevent wrong firing;
4. Imported titanium staples with higher intensity and tenility;
5. Integral shaping anvil to ensure the shape deployed on the tissues;
6. Supporting pin in the cartridge makes force deployed evenly on the tissues;
7. Enhanced and unique non-slip handle design is more comfortable, safe and stable;
Certificate
Specification
Specification | Cartridge specification | Suturing Length (mm) | Staple Quantity (pcs) | Staple Height (mm) | Cartridge Color |
QYQ-55A | QD-55A | 57 | 56 | 3.85 | Blue |
QYQ-55B | QD-55B | 4.2 | Gold | ||
QYQ-55C | QD-55C | 4.5 | Green | ||
QYQ-75A | QD-75A | 77 | 76 | 3.85 | Blue |
QYQ-75B | QD-75B | 4.2 | Gold | ||
QYQ-75C | QD-75C | 4.5 | Green | ||
QYQ-100A | QD-100A | 102 | 100 | 3.85 | Blue |
QYQ-100B | QD-100B | 4.2 | Gold | ||
QYQ-100C | QD-100C | 4.5 | Green |
Product Picture