Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Qianjing |
Certification: | CE, ISO13485 |
Model Number: | QWZD |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | CARTON |
Payment Terms: | T/T, L/C, Western Union, D/P |
Supply Ability: | 5000 PCS Per Month |
Staple Height: | 3.85mm | Package: | Blister Pack With Tyvek Paper |
---|---|---|---|
Function: | Single Use Reloadable Staplers With Titanium Staples | Type: | GIA Surgical Linear Cutter Stapler |
Material: | Stainless Steel+PC | Product Name: | 6 Rows Linear Cutter Stapler |
High Light: | endo gia stapler,linear stapler surgical |
GIA Linear Cutter Stapler for Suturing and Cutting Surgical Instruments/Medical Devices
Applicable Operation
Be applicable for reconstruction of digestive tract such as stomach, intestine, and creation of anastomosis or incision closure of other organs.
Production Characteristics
1. Large jaw opening facilitates adjusting position;
2. Intermediate locking system is more convenient and reliable;
3. Special self-locking system to prevent wrong firing;
4. Imported titanium staples with higher intensity and tenility;
5. Integral shaping anvil to ensure the shape deployed on the tissues;
6. Supporting pin in the cartridge makes force deployed evenly on the tissues;
7. Enhanced and unique non-slip handle design is more comfortable, safe and stable;
Specification
Specification | Cartridge specification | Suturing Length (mm) | Staple Quantity (pcs) | Staple Height (mm) | Cartridge Color |
QYQ-55A | QD-55A | 57 | 56 | 3.85 | Blue |
QYQ-55B | QD-55B | 4.2 | Gold | ||
QYQ-55C | QD-55C | 4.5 | Green | ||
QYQ-75A | QD-75A | 77 | 76 | 3.85 | Blue |
QYQ-75B | QD-75B | 4.2 | Gold | ||
QYQ-75C | QD-75C | 4.5 | Green | ||
QYQ-100A | QD-100A | 102 | 100 | 3.85 | Blue |
QYQ-100B | QD-100B | 4.2 | Gold | ||
QYQ-100C | QD-100C | 4.5 | Green |
Product Photoes