Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | Qianjing |
| Certification: | CE, ISO13485 |
| Model Number: | QWZD |
| Minimum Order Quantity: | Negotiation |
| Price: | Negotiation |
| Packaging Details: | CARTON |
| Payment Terms: | T/T, L/C, D/A, Western Union |
| Supply Ability: | 3000 PCS Per Month |
| Type: | Stapler | Color: | White&green |
|---|---|---|---|
| Size: | 55-100 | Product Name: | Disposable Linear Cutter Stapler |
| Oem: | YES | ||
| High Light: | Oem Disposable Linear Cutter Stapler,55mm Disposable Linear Cutter Stapler,100mm Disposable Linear Cutter Stapler |
||
High Quality Medical Consumables Disposable Linear Cutter Stapler for Laparoscopic Surgery
Scope of Application
Be applicable for reconstruction of digestive tract such as stomach, intestine; And creation anastomosis or incision closure of other organs.
Linear Cutter Stapler Features
1. Empty staple cartridge locking device to reduce misoperation;
2. Staple cartridge can be replaced for the same surgery;
3. The height of the staple cartridge and the small anastomosis gap can be adjusted according to the thickness to avoid tissue damage caused by excessive pressure;
4. The unique design of abutment seat groove is more conductive to staples forming and suturing;
5. Automatic clamping of tissue makes it easier to fire with one hand;
6. Single use to avoid cross-infection;
7. Different models meet various patient needs.
Certificate
![]()
Specification
| Specification | Cartridge specification | Suturing Length (mm) | Staple Quantity (pcs) | Staple Height (mm) | Cartridge Color |
| QYQ-55A | QD-55A | 57 | 56 | 3.85 | Blue |
| QYQ-55B | QD-55B | 4.2 | Gold | ||
| QYQ-55C | QD-55C | 4.5 | Green | ||
| QYQ-75A | QD-75A | 77 | 76 | 3.85 | Blue |
| QYQ-75B | QD-75B | 4.2 | Gold | ||
| QYQ-75C | QD-75C | 4.5 | Green | ||
| QYQ-100A | QD-100A | 102 | 100 | 3.85 | Blue |
| QYQ-100B | QD-100B | 4.2 | Gold | ||
| QYQ-100C | QD-100C | 4.5 | Green |
Product Picture
![]()
![]()
![]()
